S.NO | President | Image | CV | WORKING YEAR |
---|---|---|---|---|
1 | Dr. C. Vyaghreswarudu | ![]() |
1968 | |
2 | Dr. T.S R Murthy | ![]() |
1969 | |
3 | Dr. G. Ethirajulu | ![]() |
1970 | |
4 | Dr. Dharam Rai | 1971& 1972 | ||
5 | Dr.M.Ranga Reddy | 1973 | ||
6 | Dr. B. Venkata Rao | 1974 | ||
7 | Dr.P.Sundariah | 1975 | ||
8 | Dr.B.P.Narasimhulu | 1976 | ||
9 | Dr. G. Ethirajulu | 1977 | ||
10 | Dr. P. Rangachari | 1978 | ||
11 | Dr.C.K Sharma | 1979 | ||
12 | Dr.T.Durga Prasad | 1980 | ||
13 | Dr. C.S Reddi | 1981 | ||
14 | Dr. P.Subba Rao | 1982 | ||
15 | Dr.A. Chalama Reddy | 1983 | ||
16 | Dr.K.B.P Dutt | 1984 | ||
17 | Dr.M. Markhandeya | 1985 | ||
18 | Dr.Vijayaraghava | 1986 | ||
19 | Dr. Dawson Adams | 1987 | ||
20 | Dr.G.Narasimha Reddy | 1988 | ||
21 | Dr.VED Prakash | 1989 | ||
22 | Dr. Yellamanda Reddy | 1990&1991 | ||
23 | Dr. C. Laxminarayana | 1992 | ||
24 | Dr. A. Srinivasa Rao | 1993 | ||
25 | Dr. Y. Krishna | 1994 | ||
26 | Dr. S. Adinarayana Rao | 1995 | ||
27 | Dr. O. Dharma Rao | 1996 | ||
28 | Dr. Voothukuru .S. Reddy | 1998 | ||
29 | Dr. M. Rama Mohan Rao | 1999-2000 | ||
30 | Dr. B.Kailas Rao | 2000-2001 | ||
31 | Dr. S. Vijaya Rama Rao | 2001-2002 | ||
32 | Dr. Jairam.C. Pingle | 2002-2003 | ||
33 | Dr. C. Hanumanth Rao | 2003-2004 | ||
34 | Dr. B. Rama Krishna | 2004- 2005 | ||
35 | Dr. Y. Poornachandra Rao | 2005-2006 | ||
36 | Dr. K. V. Subba Rao | 2006-2007 | ||
37 | Dr. G. Pulla Rao | 2007-2008 | ||
38 | Dr. G. Jagadesh | 2008-2009 | ||
39 | Dr. C. Raghuram | 2009-2010 | ||
40 | Dr. B.Udaya Kumar | 2010-2012 | ||
41 | Dr. K. Anjaneyulu | CV | 2012-2013 | |
43 | Dr. S. Amarnadh | 2013-2014 | ||
44 | Dr. M.Prasanth | 2014-2015 | ||
45 | Dr.P.N.Prasad | 2015-2016 | ||
46 | Dr. M.Venkateswara Rao | 2016-2017 | ||
47 | Dr. G.Vara Prasad | ![]() |
2017-2018 | |
48 | Dr. Y. Nageswar Rao | ![]() |
2018-2019 | |
49 | Dr. P. Satish Kumar | ![]() |
2019-2020 | |
50 | Dr. Subrahmanyam | ![]() |
2020-2021 | |
51 | Dr. Dharma Rao | ![]() |
2021-2022 | |
52 | Dr. Narayana Rao | ![]() |
2022-2023 | |
53 | Dr. Sunandakumarreddy Reddy | ![]() |
2023-2024 |